Emerge Vermont, the state’s premier organization that recruits and trains Democratic women to run for office, saw 49 alums officially file to run following Vermont’s qualifying day on May 26th. The primary election will be held on August 9th with the general election being held on November 8th. These candidates represent the unique diversity of Vermont, coming from the different communities, backgrounds, and identities that make up the state. In fact, 39% of alums on the ballot are members of the New American Majority: Black, Brown and Indigenous women and women of color, as well as LGBTQ+, young, and unmarried women.
“Emerge Vermont alums have a long history of success on the ballot and we are excited for the 49 Emerge women who are looking to continue that trend this year,” said Elaine Haney, executive director of Emerge Vermont. “These women are political activists, organizers, and community leaders with backgrounds, experiences, and identities from communities across the state. Their presence on the campaign trail will provide new representation and show the power Democratic women have in elections. We look forward to seeing their success on the ballot this August and their continued impact all across Vermont.”
The Emerge Vermont alums who declared their candidacy are:
Candidate | Office | District | Emerge Class |
Alyssa Black* | State Representative | Chittenden-24 | 2020 |
Angela Lawrence | High Bailiff | Windham County | 2022 |
Anna Tadio^ | State Senator | Rutland County | 2022 |
Anne Watson^ | State Senator | Washington County | 2017 |
Becca Balint^ | U.S. Representative | 2014 | |
Becca White^ | State Senator | Windham | 2016 |
Brenda Churchill^ | State Representative | Franklin-6 | 2018 |
Brenda Siegel | Governor | 2022 | |
Carol Ode* | State Representative | Chittenden-18 | 2015 |
Charity Clark | Attorney General | 2022 | |
Christina Deeley | State Representative | Chittenden-4 | 2020 |
Daisy Berbeco | State Representative | Chittenden-21 | 2022 |
Dawn Ellis | State Senator | Chittenden-Central | 2014 |
Emilie Kornheiser* | State Representative | Windham-7 | 2018 |
Emilie Krasnow | State Representative | Chittenden-9 | 2022 |
Gabrielle Stebbins* | State Representative | Chittenden-13 | 2020 |
Jana Brown* | State Representative | Chittenden-1 | 2018 |
Jessica Brumsted* | State Representative | Chittenden-7 | 2016 |
Jill Krowinski* | State Representative | Chittenden-16 | Former ED |
Julia Andrews | State Representative | Chittenden-25 | 2022 |
Karen Dolan* | State Representative | Chittenden-22 | 2020 |
Kari Dolan* | State Representative | Washington-2 | 2018 |
Kate Donnally* | State Representative | Lamoille-2 | 2020 |
Kate Lalley^ | State Representative | Chittenden-6 | 2020 |
Katherine Sims* | State Representative | Orleans-4 | 2016 |
Kathleen James* | State Representative | Bennington-4 | 2018 |
Kathryn Nugent | State Representative | Chittenden-10 | 2021 |
Kelsey Root-Winchester | State Representative | Orange-Caledonia | 2020 |
Kesha Ram Hinsdale* | State Senator | Chittenden-SE | Co-founder |
Lauren Dees-Erickson | State Representative | Franklin-8 | 2022 |
Leslie Goldman* | State Representative | Windham-3 | 2020 |
Madeline Motta* | Assistant Judge | Lamoille County | 2014 |
Mari Cordes* | State Representative | Addison-4 | 2018 |
Martine Gulick^ | State Senator | Chittenden-Central | 2018 |
Melissa Battah | State Representative | Washington-Orleans | 2020 |
Michelle Bos-Lun* | State Representative | Windham-3 | 2020 |
Molly Gray^ | U.S. Representative | 2020 | |
Monique Priestley | State Representative | Orange-2 | 2022 |
Niki Thran | U.S. Senator | 2019 | |
Pam McCarthy | State Senator | Franklin County | 2014 |
Rey Garofano* | State Representative | Chittenden-23 | 2022 |
Ruth Hardy* | State Senator | Addison County | Former ED |
Sara Coffey* | State Representative | Windham-1 | 2018 |
Sarah Copeland Hanzas^ | Secretary of State | 2022 | |
Sarah George* | State’s Attorney | Chittenden County | 2018 |
Sarita Austin* | State Representative | Chittenden-19 | 2018 |
Saudia LaMont | State Representative | Lamoille-Washington | 2022 |
Stephanie Jerome* | State Representative | Rutland-9 | 2020 |
Tiff Bluemle* | State Representative | Chittenden-13 | 2020 |
*Incumbent ^Currently in elected office |
Emerge Vermont has a proven track record for getting Democratic women elected. Since the organization launched in 2013, the program has equipped 174 women with the skills needed to bring change to their communities. 54% of alums have gone on to run for political office or been appointed to local boards or commissions, and of those who have gone on to run for an elected position, 39% have won, including Lt. Governor Molly Gray, Senate Pro Tem Becca Balint, and Speaker of the House Jill Krowinski.
Nationally, Emerge has trained more than 5,000 alums since 2002 and currently has more than 1,000 alums in elected office across the country. The organization is committed to reaching 100,000 women of the New American Majority over the next 15 years, fostering a lift as you climb culture for women in politics, and repowering political structures. There are currently 27 state affiliates, and the organization has impacted a total of 45 states, Washington, D.C. and territories. Emerge is committed to reaching 100,000 women of the New American Majority, repowering political structures, and fostering a lift as you climb culture for women in politics during the next 15 years.